| Identifier: | NNR/0784 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, BG |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
This impressive tree is prominantly situated high on the cliff above Wakefield Quay.
|
| Genus: | Pinus | |
|---|---|---|
| Species: | pinea | |
| Common names: | stone pine, umbrella pine | |
| Height: | 10.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 302 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | Measured at 1m because of low branching. | |
| Diameter: | 96.1 cm | |
| Crown Spread A: | 13.90m | |
| Crown Spread B: | 15.50m | |
| Avg. Crown Spread: | 14.70m | |
| Actual Planting Date: | 1904 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 121 years | |
| Tree Health Description: | In very good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Pruning has kept the tree compact. A clean stem to 2.3m branching into 3 main stems that swirl to intermesh. | |
| Champion Tree Score: | 166 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 09 Jan 2011 | Cadwallader, BG |
|
|||||||||||||||||||||