| Identifier: | NNR/0780 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A very large totara situated in a steep gulley at Happy Valley Adventures, Cable Bay. The tree is a survivor of the early burnoffs of the Cable Bay bush that took place the mid 1800's (Cadwallader, B. 2010).
|
| Genus: | Podocarpus | |
|---|---|---|
| Species: | totara | |
| Common names: | tōtara, | |
| Height: | 24.70m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | A very difficult tree to measure from the ground. The top and bottom are not able to be sighted from one location so composite readings were taken. | |
| Girth: | 624 cm | |
| Girth measurement height: | 0.1 m | |
| Girth Comments: | Taken from near G.L on the high side. The tree is growing on very steep ground. Mid-slope is approximately 2m below the high side. | |
| Diameter: | 198.6 cm | |
| Crown Spread A: | 21.00m | |
| Crown Spread B: | 26.00m | |
| Avg. Crown Spread: | 23.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Excellent condition | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The tree divides into two similar sized stems at two metres. | |
| Champion Tree Score: | 346 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 23 Dec 2010 | Cadwallader, B.G. & Gordon, L.R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 23 Dec 2010 |
![]() |
Brad Cadwallader | 23 Dec 2010 |
![]() |
Brad Cadwallader | 23 Dec 2010 |