| Identifier: | CR/1532 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
The second of two good trees in the domain. This one is very prominently situated beside the highway (Cadwallader, B. 2018).
Also see tree CR/1531. |
| Genus: | Pinus | |
|---|---|---|
| Species: | ponderosa | |
| Common names: | ponderosa pine, | |
| Height: | 46.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 466 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Removed ivy for measurement | |
| Diameter: | 148.3 cm | |
| Crown Spread A: | 19.00m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 17.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The canopy shows the effects of the strong westerlies | |
| Champion Tree Score: | 348 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 07 Nov 2018 | Cadwallader, B.G. |
|
|||||||||||||||||||||