| Identifier: | CR/1531 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
One of two excellent specimens on the northern boundary of the domain (Cadwallader, B. 2018)
Also see tree CR/1532. |
| Genus: | Pinus | |
|---|---|---|
| Species: | ponderosa | |
| Common names: | ponderosa pine, | |
| Height: | 46.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 454 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 144.5 cm | |
| Crown Spread A: | 12.00m | |
| Crown Spread B: | 16.00m | |
| Avg. Crown Spread: | 14.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 342 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 07 Nov 2019 | Cadwallader, B.G. |
|
|||||||||||||||||||||