| Identifier: | CR/1354 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
The height of his tree attracts attention from the road but another tree (CR/1353) within the cemetery is 3 m taller (Cadwallader, 2016).
|
| Genus: | Pinus | |
|---|---|---|
| Species: | ponderosa | |
| Common names: | ponderosa pine, | |
| Height: | 53.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 442 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 140.7 cm | |
| Crown Spread A: | 10.00m | |
| Crown Spread B: | 10.00m | |
| Avg. Crown Spread: | 10.00m | |
| Actual Planting Date: | 1904 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 121 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 359 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Jan 2016 | Cadwallader, B.G. |
|
|||||||||||||||||||||