| Identifier: | CR/1353 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
The tallest of several in the cemetery. A nearby information panel records that the P. ponderosa were planted in 1904 from a CY15 seed source (Cadwallader, 2016).
|
| Genus: | Pinus | |
|---|---|---|
| Species: | ponderosa | |
| Common names: | ponderosa pine, | |
| Height: | 56.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 441 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 140.4 cm | |
| Crown Spread A: | 13.00m | |
| Crown Spread B: | 14.00m | |
| Avg. Crown Spread: | 13.50m | |
| Actual Planting Date: | 1904 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 121 years | |
| Tree Health Description: | A small dead top probably caused by recent extension of asphalt drive | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 369 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Jan 2016 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 01 Jan 2016 |
![]() |
Brad Cadwallader | 01 Jan 2016 |
![]() |
Brad Cadwallader | 01 Jan 2016 |