| Identifier: | MWR/1051 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
Taking pride of place on the front lawn of this residential section (Judd, D.A. 2012)
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Horizontalis' | |
| Common names: | weeping Wych elm, weeping elm, horizontal elm | |
| Height: | 9.00m | |
| Height measurement method: | Climb & Tape Drop | |
| Height Comments: | (none) | |
| Girth: | 283.9 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | Due to swelling at the graft union the girth was measured at 1 m. | |
| Diameter: | 90.4 cm | |
| Crown Spread A: | 20.00m | |
| Crown Spread B: | 21.00m | |
| Avg. Crown Spread: | 20.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1920 e.g. circa. 1860 |
|
| Current Age: | 105 years | |
| Tree Health Description: | Good health (Dec 2012) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Perfect form of the species. | |
| Champion Tree Score: | 158 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 174 |
| Date | Observer | Action |
|---|---|---|
| 09 Dec 2012 | Judd, D.A. & A. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Darryl Judd | 09 Dec 2012 |
![]() |
Darryl Judd | 09 Dec 2012 |
![]() |
Darryl Judd | 09 Dec 2012 |
![]() |
Darryl Judd | 09 Dec 2012 |