| Identifier: | NNR/1036 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes: |
A companion to the Bunya Bunya at Harley House on Milton Street. Both were planted by Charles J. Harley in 1870. See notes on tree record NNR/1031 (Cadwallader 2012).
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 41.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 639 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 203.4 cm | |
| Crown Spread A: | 15.00m | |
| Crown Spread B: | 11.00m | |
| Avg. Crown Spread: | 13.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In very good health (Nov 2012) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A compact narrow canopy spread. | |
| Champion Tree Score: | 399 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 18 Nov 2012 | Cadwallader, B.G. | |
| 21 Jun 1994 | Kirby, C. & Grundy, P. | |
| 30 Jan 1967 | Leigh, D.H & Jolliffe, W.H. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 23 Nov 2012 |
![]() |
Brad Cadwallader | 18 Oct 2012 |
![]() |
Brad Cadwallader | 18 Oct 2012 |