| Identifier: | NNR/1031 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes: |
A prominent tree located in front of 'Harley House' a Category 1 Historic Place. Charles J. Harley is said to have planted this and the nearby giant sequoia tree NNR/1036 in 1870 (Cadwallader, B. G. 2012)
References: A Working List of Notable & Historic Trees of The Nelson Province (1969) Leigh, D.H. & Jolliffe, W.H. Historic Places Trust Read more about Harley House |
| Genus: | Araucaria | |
|---|---|---|
| Species: | bidwillii | |
| Common names: | Bunya Bunya, Bunya pine | |
| Height: | 24.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 451 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 143.6 cm | |
| Crown Spread A: | 16.00m | |
| Crown Spread B: | 19.00m | |
| Avg. Crown Spread: | 17.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1870 e.g. circa. 1860 |
|
| Current Age: | 155 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 273 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 183 |
| Date | Observer | Action |
|---|---|---|
| 18 Nov 2012 | Cadwallader, B.G. | |
| 21 Jun 1994 | Kirby, C. & Grundy, P. | |
| 30 Jan 1967 | Leigh, D.H & Jolliffe, W.H. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 18 Oct 2012 |
![]() |
Brad Cadwallader | 18 Oct 2012 |
![]() |
Brad Cadwallader | 18 Oct 2012 |