| Identifier: | AR/0988 |
|---|---|
| Tree Type: | Single |
| Registered By: | VanWijngaarden, R. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
There are two old Araucaria bidwillii in the park. This is the largest of the two (VanWijngaarden, R. 2012). See the other tree here AR/1674.
Information about Monte Cecilia Park, its many fine specimen trees, architecture and cultural history can be found by referring to the following listing, AR/G0984. |
| Genus: | Araucaria | |
|---|---|---|
| Species: | bidwillii | |
| Common names: | Bunya Bunya, Bunya pine | |
| Height: | 29.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 447 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 142.3 cm | |
| Crown Spread A: | 19.50m | |
| Crown Spread B: | 16.50m | |
| Avg. Crown Spread: | 18.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1850's e.g. circa. 1860 |
|
| Current Age: | 175 years | |
| Tree Health Description: | Tree appears to be in good health (2012). | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The tree has a slight lean to it | |
| Champion Tree Score: | 289 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 29 May 2020 | K. P. Barker & Scarlett P.E. | |
| 09 Jun 2012 | VanWijngaarden, R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Russell VanWijngaarden | 09 Jun 2012 |
![]() |
Russell VanWijngaarden | 09 Jun 2012 |
![]() |
Russell VanWijngaarden | 09 Jun 2012 |