| Identifier: | AR/0987 |
|---|---|
| Tree Type: | Single |
| Registered By: | VanWijngaarden, R. |
| Registration Category: | Notable tree – National interest |
| General Notes: |
This is a large, open-grown tree with a well-formed and full canopy. It's trunk girth measurement is very close to the largest tree of a group in Abel Tasman National Park, TSR/0941 (VanWijngaarden, R. 2012).
Information about Monte Cecilia Park, it's many fine specimen trees, architecture and cultural history can be found by referring to the following listing, AR/G0984. |
| Genus: | Platanus | |
|---|---|---|
| Species: | x hispanica 'Acerifolia' | |
| Common names: | London plane, | |
| Height: | 25.00m | |
| Height measurement method: | Clinometer - SUUNTO | |
| Height Comments: | (none) | |
| Girth: | 741 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 235.9 cm | |
| Crown Spread A: | 34.00m | |
| Crown Spread B: | 31.00m | |
| Avg. Crown Spread: | 32.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1850's e.g. circa. 1860 |
|
| Current Age: | 175 years | |
| Tree Health Description: | In good general health, some deadwood throughout interior of canopy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Single trunk splits off into several large branches at 2-3 m from ground level. | |
| Champion Tree Score: | 400 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 09 Jun 2012 | VanWijngaarden, R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Russell VanWijngaarden | 09 Jun 2012 |
![]() |
Russell VanWijngaarden | 27 May 2012 |
![]() |
Russell VanWijngaarden | 27 May 2012 |