| Identifier: | CR/0971 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This prominent tree can be seen from the Hanmer township sitting atop Conical Hill on the skyline (Cadwallader 2012).
|
| Genus: | Pinus | |
|---|---|---|
| Species: | ponderosa | |
| Common names: | ponderosa pine, | |
| Height: | 46.10m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 351 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Taken from midslope | |
| Diameter: | 111.7 cm | |
| Crown Spread A: | 6.00m | |
| Crown Spread B: | 6.00m | |
| Avg. Crown Spread: | 6.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Very healthy vigorously growing tree. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Very narrow form. | |
| Champion Tree Score: | 294 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Jun 2022 | Cadwallader, B.G. | |
| 05 May 2012 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 07 Aug 2012 |
![]() |
Brad Cadwallader | 07 Aug 2012 |
![]() |
Brad Cadwallader | 24 May 2012 |
![]() |
Brad Cadwallader | 24 May 2012 |