| Identifier: | HBR/0096 |
|---|---|
| Historical Reg No: | 080 |
| Tree Type: | Single |
| Registered By: | Looij, T.J. |
| Registration Category: | Notable tree – National interest |
| General Notes: |
Planted by Thomas Tanner 1866. A really fantastic tree (Looij, T.J., 1984).
The best of the species is a magnificent willow oak well sited near the homestead of J.D. Hylton-Smith, Estella, St George's Road (Burstall S.W. & Sale E.V. 'Great Trees of New Zealand' 1984; pp.136-137). One of the finest oaks in New Zealand. In the top 10 of deciduous trees in the country (Burstall S.W. Forest Mensuration Report no.18. 1974; p.60). |
| Genus: | Quercus | |
|---|---|---|
| Species: | phellos | |
| Common names: | willow oak, willow-leaf oak | |
| Height: | 25.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 570 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 181.4 cm | |
| Crown Spread A: | 29.50m | |
| Crown Spread B: | 29.50m | |
| Avg. Crown Spread: | 29.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1866 e.g. circa. 1860 |
|
| Current Age: | 159 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 331 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 10 Feb 2012 | Fleck, A. & Tuakana, J. | |
| 01 Jan 1984 | Looij TJ |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Alicia Fleck - HDC | 10 Feb 2012 |
![]() |
Alicia Fleck - HDC | 10 Feb 2012 |
![]() |
A. Cunningham | 05 Jan 1984 |