| Identifier: | MR/0950 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A fine specimen located prominently at Renwick School. The School was established in 1861.
|
| Genus: | Cupressus | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | Mediterranean cypress, Italian cypress | |
| Height: | 19.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 228 cm | |
| Girth measurement height: | 0.6 m | |
| Girth Comments: | (none) | |
| Diameter: | 72.6 cm | |
| Crown Spread A: | 5.00m | |
| Crown Spread B: | 5.00m | |
| Avg. Crown Spread: | 5.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In very good health (Dec 2011) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 158 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 29 Dec 2011 | Cadwallader, B.G. |
|
|||||||||||||||||||||