| Identifier: | BPR/0824 |
|---|---|
| Tree Type: | Single |
| Registered By: | Smillie, M.J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
Fine example of a coast redwood, dominating the main street of Taumarunui (Smillie 2011).
|
| Genus: | Sequoia | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | redwood, coast redwood, California redwood | |
| Height: | 48.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 811 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 258.1 cm | |
| Crown Spread A: | 15.00m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 15.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1900 e.g. circa. 1860 |
|
| Current Age: | 125 years | |
| Tree Health Description: | Appears to be in fine health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 491 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 18 Jul 2011 | Smillie, M.J. |
|
|||||||||||||||||||||