| Identifier: | AR/0816 |
|---|---|
| Tree Type: | Single |
| Registered By: | VanWijngaarden, J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
| Genus: | Jacaranda | |
|---|---|---|
| Species: | mimosifolia | |
| Common names: | Jacaranda, | |
| Height: | 15.90m | |
| Height measurement method: | Clinometer - SUUNTO | |
| Height Comments: | (none) | |
| Girth: | 1061.3 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | A total of 6 stems were measured. | |
| Diameter: | 337.8 cm | |
| Crown Spread A: | 29.00m | |
| Crown Spread B: | 28.00m | |
| Avg. Crown Spread: | 28.50m | |
| Actual Planting Date: | 1896 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 129 years | |
| Tree Health Description: | This tree appears to have good shoot extension and a dark green foliage colour with a dense and full canopy. | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 6 | |
| Tree Form Comments: | Tree trunks form low, at or near ground level | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 09 May 2011 | VanWijngaarden, J. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Russell VanWijngaarden | 10 May 2011 |
![]() |
Russell VanWijngaarden | 09 May 2011 |
![]() |
Russell VanWijngaarden | 09 May 2011 |