| Identifier: | AR/0804 |
|---|---|
| Tree Type: | Single |
| Registered By: | RNZIH - Auckland Branch |
| Registration Category: | Historic tree/s – Local interest |
| General Notes: |
A large and historically significant pōhutukawa tree, prominently located near the Huia Lodge and Acacia Cottage at Cornwall Park.
|
| Genus: | Metrosideros | |
|---|---|---|
| Species: | excelsa | |
| Common names: | pōhutukawa, | |
| Height: | 23.50m | |
| Height measurement method: | Clinometer | |
| Height Comments: | measured at 40m from base of tree | |
| Girth: | 246.5 cm | |
| Girth measurement height: | 0.75 m | |
| Girth Comments: | measured at 750mm because of low branching | |
| Diameter: | 78.5 cm | |
| Crown Spread A: | 30.00m | |
| Crown Spread B: | 24.00m | |
| Avg. Crown Spread: | 27.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
early to mid 1800's e.g. circa. 1860 |
|
| Current Age: | 225 years | |
| Tree Health Description: | Tree is in relatively good health with good colour and shoot extention. Little deadwood throughout canopy. | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 3 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Apr 2011 | VanWijngaarden, J. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Russell VanWijngaarden | 26 Apr 2011 |
![]() |
Cornwall Park Trust Board | 04 May 1903 |
![]() |
Cornwall Park Trust Board archives | 26 Apr 1903 |
![]() |
Cornwall Park Trust Board archives | 04 May 1900 |