| Identifier: | NNR/0771 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, BG |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
An additional tree at Hillwood. See notes NNR/0770. The largest tree on the property, 50 m east of the tallest. This tree is the shorter of the two pictured - slightly obscured.
|
| Genus: | Sequoia | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | redwood, coast redwood, California redwood | |
| Height: | 46.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 812 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Tree is on a slope so there is considerable variance in girth at 1.4 between mid-slope and the uphill side. Loose bark and the debris mound also compounds comparative measurement. | |
| Diameter: | 258.5 cm | |
| Crown Spread A: | 17.00m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 16.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1856 e.g. circa. 1860 |
|
| Current Age: | 169 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | First branches at 15m. The tree appears to have lost a top many years ago. | |
| Champion Tree Score: | 486 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 03 Oct 2020 | Cadwallader, B.G. | |
| 09 Oct 2010 | Cadwallader, BG |
|
|||||||||||||||||||||