| Identifier: | TR/0768 |
|---|---|
| Tree Type: | Single |
| Registered By: | Smillie, M. J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
Large Morton Bay fig, southwest of, and growing over, the Hatchery Lawn in Pukekura Park. One of the largest trees in the park. Very accessible, on a path heading north from the waterfall feature in the park. Smillie 2010.
Of special interest is the facinating appearance of the exposed roots on the path-side heading down to the Hatchery Lawn. Smith 2002 |
| Genus: | Ficus | |
|---|---|---|
| Species: | macrophylla | |
| Common names: | Moreton Bay fig, Australian banyan | |
| Height: | 33.60m | |
| Height measurement method: | Laser Atlanta Advantage | |
| Height Comments: | (none) | |
| Girth: | 979.5 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 311.8 cm | |
| Crown Spread A: | 37.00m | |
| Crown Spread B: | 37.00m | |
| Avg. Crown Spread: | 37.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 2 | |
| Tree Form Comments: | Minimal buttressing at base of trunk, but multiple, complex branched structure above ~2.5 m from the ground | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 07 Oct 2010 | Smith, C.T. & Fuller, G. | |
| 08 May 1973 | Burstall, S.W. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Matt Smillie | 29 Dec 2010 |
![]() |
Matt Smillie | 29 Dec 2010 |
![]() |
Matt Smillie | 02 Apr 2010 |