| Identifier: | TSR/0700 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
A stately tree located in a row with other old trees in Memorial Park, Motueka.
The tree is protected on the Tasman Resource Management Plan as a B category tree. It is listed as PT341 on the tree schedule. A very large tree (Cadwallader, BG. 2009). |
| Genus: | Quercus | |
|---|---|---|
| Species: | bicolor | |
| Common names: | white swamp oak, | |
| Height: | 24.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | A very broad spreading tree. | |
| Girth: | 441 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 140.4 cm | |
| Crown Spread A: | 30.00m | |
| Crown Spread B: | 31.00m | |
| Avg. Crown Spread: | 30.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Several large lateral limbs have been reduced. | |
| Champion Tree Score: | 280 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 22 Nov 2016 | Cadwallader, B.G. | |
| 12 Dec 2009 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 15 Jan 2010 |
![]() |
Brad Cadwallader | 15 Jan 2010 |
![]() |
Brad Cadwallader | 15 Jan 2010 |