| Identifier: | TSR/0629 |
|---|---|
| Historical Reg No: | 370a |
| Tree Type: | Single |
| Registered By: | Flook, R.R. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
Planted by Bill Menzies (Flook 2001)
|
| Genus: | Rhododendron | |
|---|---|---|
| Species: | 'Sir Robert Peel' | |
| Common names: | rhododendron, rhododendron hybrid | |
| Given Name: | The Horse Tree | |
| Height: | 10.20m | |
| Height measurement method: | Clinometer - SUUNTO | |
| Height Comments: | (none) | |
| Girth: | 0 cm | |
| Girth measurement height: | 0 m | |
| Girth Comments: | (none) | |
| Diameter: | 0 cm | |
| Crown Spread A: | 13.50m | |
| Crown Spread B: | 13.50m | |
| Avg. Crown Spread: | 13.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1880 e.g. circa. 1860 |
|
| Current Age: | 146 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 4 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 177 |
| Date | Observer | Action |
|---|---|---|
| 01 Jan 2001 | Flook RR |
|
|||||||||||||||||||||