| Identifier: | OR/0616 |
|---|---|
| Historical Reg No: | 359m |
| Tree Type: | Single |
| Registered By: | Flook, R.R. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A good specimen near a group of Larix decidua (Flook 2000).
|
| Genus: | Larix | |
|---|---|---|
| Species: | kaempferi | |
| Common names: | Japanese larch, | |
| Height: | 25.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 322 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 102.5 cm | |
| Crown Spread A: | 18.50m | |
| Crown Spread B: | 21.00m | |
| Avg. Crown Spread: | 19.75m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1890 e.g. circa. 1860 |
|
| Current Age: | 135 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 225 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 30 Oct 2013 | Cadwallader, B.G. | |
| 01 Jan 2000 | Flook, R.R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 30 Oct 2013 |
![]() |
Brad Cadwallader | 30 Oct 2013 |
![]() |
Brad Cadwallader | 30 Oct 2013 |