| Identifier: | SR/0512 |
|---|---|
| Historical Reg No: | 295 |
| Tree Type: | Single |
| Registered By: | Baird, D. |
| Registration Category: | Notable tree – National interest |
| General Notes: |
The tree is located next to St. John's Girls' School. This is a large tree for this species and is in good condition and shape. Of all the Walnuts I have seen so far, this would be the largest and the furthest South. (Baird 1992).
|
| Genus: | Juglans | |
|---|---|---|
| Species: | regia | |
| Common names: | walnut, common walnut, English walnut | |
| Height: | 8.70m | |
| Height measurement method: | Estimated | |
| Height Comments: | (none) | |
| Girth: | 380 cm | |
| Girth measurement height: | 0 m | |
| Girth Comments: | (none) | |
| Diameter: | 121 cm | |
| Crown Spread A: | 15.40m | |
| Crown Spread B: | 15.40m | |
| Avg. Crown Spread: | 15.40m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 191 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Jan 1992 | Baird D |
|
|||||||||||||||||||||