| Identifier: | SR/0495 |
|---|---|
| Historical Reg No: | 284 |
| Tree Type: | Single |
| Registered By: | Baird, D. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A very well formed specimen situated on the western side of Kelvin Street and near the South west corner of Victoria Park (Baird, 1992).
|
| Genus: | Tilia | |
|---|---|---|
| Species: | x europaea | |
| Common names: | European lime, common lime | |
| Height: | 26.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 356 cm | |
| Girth measurement height: | 1.2 m | |
| Girth Comments: | Stem narrows below 1.4m | |
| Diameter: | 113.3 cm | |
| Crown Spread A: | 16.00m | |
| Crown Spread B: | 14.00m | |
| Avg. Crown Spread: | 15.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1914 e.g. circa. 1860 |
|
| Current Age: | 111 years | |
| Tree Health Description: | Appears to be in very good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Bifurcates at 2.2m | |
| Champion Tree Score: | 238 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Apr 2014 | Cadwallader, B.G. | |
| 07 Sep 1992 | Baird, D. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 01 Apr 2014 |
![]() |
Brad Cadwallader | 01 Apr 2014 |
![]() |
Brad Cadwallader | 01 Apr 2014 |