| Identifier: | MR/0415 |
|---|---|
| Historical Reg No: | 174 |
| Tree Type: | Single |
| Registered By: | Elwood-Smith, A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 51.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 816 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 259.7 cm | |
| Crown Spread A: | 17.00m | |
| Crown Spread B: | 14.00m | |
| Avg. Crown Spread: | 15.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Appears in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Has developed a double top | |
| Champion Tree Score: | 502 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 14 Apr 2015 | Cadwallader, B./MDC | |
| 20 May 1988 | Soper, B, & Ballinger, R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Marlborough District Council | 15 Apr 2015 |
![]() |
Marlborough District Council | 14 Apr 2015 |