| Identifier: | BPR/0392 |
|---|---|
| Historical Reg No: | 232 |
| Tree Type: | Single |
| Registered By: | Hart, R.W. |
| Registration Category: | Notable tree – National interest |
| General Notes: |
'Of outstanding stature especially trunk size'. Hart 1991. 'This is one of the several great pohutukawas was that grow on Mayor Island. The tree is on a track between South East Bay and North West Bay'. Ferkins 1993. Reference. Burstall SW & Sale EV. 'Great Trees of New Zealand' 1984; pp.98-99.
|
| Genus: | Metrosideros | |
|---|---|---|
| Species: | excelsa | |
| Common names: | pōhutukawa, | |
| Height: | 20.50m | |
| Height measurement method: | Abney Level | |
| Height Comments: | (none) | |
| Girth: | 1050 cm | |
| Girth measurement height: | 0 m | |
| Girth Comments: | (none) | |
| Diameter: | 334.2 cm | |
| Crown Spread A: | 29.50m | |
| Crown Spread B: | 29.50m | |
| Avg. Crown Spread: | 29.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 10 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Jan 1991 | Hart RW |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
B. H. Bull (exact date unkown) | 07 Jan 1984 |
![]() |
J. Inkster, Three men standing beside the gnarled trunk of a giant pohutukawa tree at Mayor Island. AWNS-19320316-49-01 | 16 Mar 1932 |