| Identifier: | MR/0349 |
|---|---|
| Historical Reg No: | 189 |
| Tree Type: | Single |
| Registered By: | Elwood-Smith A, Soper B |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
'The immense proportions of this tree command attention. Very few trees exist in this particular area of mainly vineyards. This large tree enhances the landscape'. Elwood-Smith 1989.
Formerly identified as E. obliqua. |
| Genus: | Eucalyptus | |
|---|---|---|
| Species: | macarthurii | |
| Common names: | Camden woollybutt, Paddy's river box | |
| Height: | 27.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 820 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 261 cm | |
| Crown Spread A: | 29.00m | |
| Crown Spread B: | 27.00m | |
| Avg. Crown Spread: | 28.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1870 e.g. circa. 1860 |
|
| Current Age: | 155 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Fusion | |
| Number of Trunks: | 3 | |
| Tree Form Comments: | 3 large stems appear to arise from about 2m | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Jun 2015 | Cadwallader, B.G./MDC | |
| 01 Jan 1989 | Elwood-Smith A, Soper B |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Marlborough District Council | 26 Jun 2015 |
![]() |
Marlborough District Council | 26 Jun 2015 |