| Identifier: | MR/0332 |
|---|---|
| Historical Reg No: | 171 |
| Tree Type: | Single |
| Registered By: | Elwood-Smith A, Soper B |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
This tree is the western most of the two Wellingtonias in the Square. An early photograph held by the Council shows this tree to be twice the height of a set of goal-posts on the reserve. May have been planted in the 1860's (Elwood-Smith, 1988).
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 34.00m | |
| Height measurement method: | Clinometer | |
| Height Comments: | (none) | |
| Girth: | 897 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 285.5 cm | |
| Crown Spread A: | 21.50m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 19.75m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 481 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 13 Jan 2021 | Brochner, O.H.L & Barker, K. P. | |
| 12 Feb 2012 | Cadwallader, B.G. | |
| 01 Jan 1988 | Elwood-Smith A, Soper B |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Marlborough District Council | 15 Apr 2015 |
![]() |
Brad Cadwallader | 12 Feb 2012 |
![]() |
Brad Cadwallader | 12 Feb 2012 |