| Identifier: | WRR/0291 |
|---|---|
| Historical Reg No: | 150b |
| Tree Type: | Single |
| Registered By: | Close, C. & Duthie, D. |
| Registration Category: | Historic tree – National interest |
| General Notes:
|
This tree is one of many planted on the first Arbor Day planting in New Zealand. See notes for Registration no. WRR/0290 (Close, C. & Duthie, D. 1986).
|
| Genus: | Cupressus | |
|---|---|---|
| Species: | lusitanica | |
| Common names: | Mexican cypress, cedar of Goa | |
| Height: | 24.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 520 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 165.5 cm | |
| Crown Spread A: | 22.00m | |
| Crown Spread B: | 19.00m | |
| Avg. Crown Spread: | 20.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1890 e.g. circa. 1860 |
|
| Current Age: | 135 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 300 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 23 Sep 2016 | Cadwallader, B.G. | |
| 01 Jan 1986 | Close C, Duthie D |
|
|||||||||||||||||||||