| Identifier: | MR/0023 |
|---|---|
| Historical Reg No: | 023a |
| Tree Type: | Single |
| Registered By: | Ballinger, R, Soper, B. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
'This tree was planted by William Skillon. It forms part of a group of trees which are of visual importance to Blenheim'. Soper, 1980.
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 38.00m | |
| Height measurement method: | Abney Level | |
| Height Comments: | (none) | |
| Girth: | 870 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 276.9 cm | |
| Crown Spread A: | 17.00m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 17.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1870 e.g. circa. 1860 |
|
| Current Age: | 156 years | |
| Tree Health Description: | (none) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 481 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Jan 1980 | Ballinger R, Soper B |
|
|||||||||||||||||||||