| Identifier: | CR/2251 |
|---|---|
| Tree Type: | Single |
| Registered By: | Evans, B. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A large old Griselinia littoralis. Growing on top of a large rock. Multistem specimen with significant decay, typical for trees of this age. Impressive tree (Evans, B., 2026).
|
| Genus: | Griselinia | |
|---|---|---|
| Species: | littoralis | |
| Common names: | broadleaf, | |
| Height: | 8.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | Dense canopy rooten above the canopy cover | |
| Girth: | 750 cm | |
| Girth measurement height: | 0.7 m | |
| Girth Comments: | Multistem | |
| Diameter: | 238.7 cm | |
| Crown Spread A: | 10.30m | |
| Crown Spread B: | 11.30m | |
| Avg. Crown Spread: | 10.80m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
At least 100 years old I estimate e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Large amounts of decay where the crown breaks the lower canopy | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 5 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 12 Apr 2026 | Evans, B. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brendon Evans | 12 Apr 2026 |
![]() |
Brendon Evans | 12 Apr 2026 |
![]() |
Brendon Evans | 12 Apr 2026 |