| Identifier: | CR/2245 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – International interest |
| General Notes:
|
This remarkable cultivar[1] was developed in the early 20th century at the Berndt Nursery in Zirlau, Schweidnitz, Silesia. Berndt reported that, although stocked by only a few nurseries, it received praise at the 20th Century Exhibition in Breslau[2]. Until the discovery of this specimen in 2026, no other surviving examples are known. (Cadwallader, B.G., 2026).
References [1] Identification confirmed by Peter Bourne, Ulmus spp. specialist, Brighton UK pers.comm. email, 03.03.2026 [2] Wikipedia contributors. (n.d.). Ulmus × hollandica ‘Fastigiata’. Wikipedia. |
| Genus: | Ulmus | |
|---|---|---|
| Species: | x hollandica 'Fastigiata' | |
| Common names: | ||
| Height: | 31.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 402 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 128 cm | |
| Crown Spread A: | 16.00m | |
| Crown Spread B: | 16.00m | |
| Avg. Crown Spread: | 16.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Appears in very good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 274 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 25 Feb 2026 | Cadwallader, B.G. & Hammer, J.R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 25 Feb 2026 |
![]() |
Brad Cadwallader | 25 Feb 2026 |
![]() |
Brad Cadwallader | 25 Feb 2026 |