| Identifier: | CR/2244 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Now uncommon in the United Kingdom as a result of Dutch elm disease, the species survives in significant numbers primarily in Brighton and Hove (Cadwallader, B.G., 2026).
[1] Identification: Peter Bourne, Ulmus spp. specialist, Brighton UK pers.comm. email, 25.02.2026 |
| Genus: | Ulmus | |
|---|---|---|
| Species: | x hollandica 'Major' | |
| Common names: | Dutch elm, 'Major' elm | |
| Height: | 29.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 411 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 130.8 cm | |
| Crown Spread A: | 23.00m | |
| Crown Spread B: | 25.00m | |
| Avg. Crown Spread: | 24.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | A little thin in the upper canopy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 277 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 25 Feb 2026 | Cadwallader, B.G. & Hammer, J.R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 25 Feb 2026 |
![]() |
Brad Cadwallader | 25 Feb 2026 |
![]() |
Brad Cadwallader | 25 Feb 2026 |