| Identifier: | CR/2241 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
This tree is easily overlooked from the path, requiring visitors to step aside and move through its curtain of foliage to fully appreciate its scale and form. Growing in an open position, many of its lateral limbs have developed to substantial size and now compete with the main leader. (Cadwallader, B.G, 2026)
|
| Genus: | Thuja | |
|---|---|---|
| Species: | plicata | |
| Common names: | western red cedar, | |
| Height: | 30.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 499 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 158.8 cm | |
| Crown Spread A: | 19.00m | |
| Crown Spread B: | 20.00m | |
| Avg. Crown Spread: | 19.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Many competing tops | |
| Champion Tree Score: | 312 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Feb 2026 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 26 Feb 2026 |
![]() |
Brad Cadwallader | 26 Feb 2026 |
![]() |
Brad Cadwallader | 26 Feb 2026 |