| Identifier: | CR/2224 |
|---|---|
| Tree Type: | Single |
| Registered By: | Hammer, J.R. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes:
|
A low broad-spreading tree in Christchurch Botanic Garden with a 1955 planting date (Hammer, J.R., 2026).
Reference Christchurch Botanic Gardens Herbarium record 4861, Sheet A. |
| Genus: | Liquidambar | |
|---|---|---|
| Species: | orientalis | |
| Common names: | oriental sweetgum, | |
| Height: | 14.60m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 315 cm | |
| Girth measurement height: | 0.8 m | |
| Girth Comments: | Taken below the branch unions as per photo.This is the narrowest part of the trunk. | |
| Diameter: | 100.3 cm | |
| Crown Spread A: | 15.20m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 16.60m | |
| Actual Planting Date: | Jan 1955 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 71 years | |
| Tree Health Description: | The tree exhibits good overall vigour. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | The tree has a complete, rounded canopy. A historic limb failure is evident but does not compromise the overall form or structure. Two static wire cables are installed to support three major limbs, as shown in the accompanying photographs. | |
| Champion Tree Score: | 186 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 18 Jan 2026 | Hammer, J.R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Molloy, S.C.R. | 30 Jan 2026 |
![]() |
Ra Hammer | 18 Jan 2026 |
![]() |
Ra Hammer | 18 Jan 2026 |
![]() |
Ra Hammer | 18 Jan 2026 |