| Identifier: | CR/2182 |
|---|---|
| Tree Type: | Single |
| Registered By: | Hammer, J.R. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes:
|
This tōtara was planted at Burwood Hospital in July 1999 by Dr Barrie Tait and Maria Sorenson (Ngāti Kahungunu), a physiotherapist from the Burwood Hospital Pain Management Centre.
Dr Tait, who had earlier planted the nearby Hippocratic plane tree (See record no. CR/2180), returned with Maria Sorenson to present an historical and cultural review outlining the symbolic significance of a paired planting of a plane tree and a tōtara. The planting ceremony marked an important moment in the early development of a distinctive approach at Burwood Hospital, incorporating Māori perspectives on health, healing, and wellbeing alongside Western medical practice. Reference: Health New Zealand | Te Whatu Ora, Te Whare Toa Takitini Burwood Hospital Whakapapa booklet. |
| Genus: | Podocarpus | |
|---|---|---|
| Species: | totara | |
| Common names: | tōtara, | |
| Height: | 9.20m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 174 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | triple stem | |
| Diameter: | 55.4 cm | |
| Crown Spread A: | 7.70m | |
| Crown Spread B: | 7.30m | |
| Avg. Crown Spread: | 7.50m | |
| Actual Planting Date: | Jul 1999 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 27 years | |
| Tree Health Description: | In good vigour | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 3 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 15 Dec 2025 | Hammer, J.R. |
|
|||||||||||||||||||||