| Identifier: | CR/2125 |
|---|---|
| Tree Type: | Single |
| Registered By: | Hammer, J.R. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A substantial tree situated on a prominent knob overlooking the sea. Given its proximity to Ohinetahi, it is more than likely to have been planted by Potts, circa 1880 (Hammer, J.R., 2025).
|
| Genus: | Eucalyptus | |
|---|---|---|
| Species: | globulus | |
| Common names: | southern blue gum, blue gum | |
| Height: | 34.80m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | a challenge to measure height | |
| Girth: | 669 cm | |
| Girth measurement height: | 1.6 m | |
| Girth Comments: | sheer cliff on 1/3 of tree | |
| Diameter: | 212.9 cm | |
| Crown Spread A: | 22.20m | |
| Crown Spread B: | 18.40m | |
| Avg. Crown Spread: | 20.30m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1880 e.g. circa. 1860 |
|
| Current Age: | 145 years | |
| Tree Health Description: | fair to good vigour | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | good form for the wind exposure it must receive | |
| Champion Tree Score: | 394 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 11 Nov 2025 | Hammer, J.R. |
|
|||||||||||||||||||||