| Identifier: | CR/2111 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – International interest |
| General Notes:
|
A substantial tree at MonaVale (Cadwallader, B.G., 2025.
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Horizontalis' | |
| Common names: | weeping Wych elm, weeping elm, horizontal elm | |
| Height: | 17.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 377 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 120 cm | |
| Crown Spread A: | 27.00m | |
| Crown Spread B: | 12.00m | |
| Avg. Crown Spread: | 19.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | A little thin with ++ deadwood. Herbicide use on the lawn may be involved. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Formerly suppressed by an adjacent tree, now gone | |
| Champion Tree Score: | 220 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Oct 2025 | Cadwallader, B.G. |
|
|||||||||||||||||||||