Identifier: | HBR/2106 |
---|---|
Tree Type: | Single |
Registered By: | Lloyd, M. |
Registration Category: | Notable tree/s – Local interest |
General Notes:
|
This Mexican fan palm (Washingtonia robusta) was probably planted about the same time as the two Phoenix canariensis that are already entered on the register HBR/1923. There is less information available on the planting of this palm in New Zealand, but they seem to have a similar introduction date as the Phoenix, ie. 1880s. As such they can be considered amongst early popular palms in this country. With a planting date relatively accurately estimated by the historic photo as circa 1910, this palm must be one of the oldest in Hawke's Bay. As a trio they are an impressive feature of Duart House and Gardens Reserve. Napier's Clive Square also have a good number of the palm but they may be slightly younger (circa 1915-20).
Lloyd, M., 2025 |
Genus: | Washingtonia | |
---|---|---|
Species: | filifera | |
Common names: | Californian fan palm, cotton palm, petticoat palm, desert fan palm | |
Height: | 25.00m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 0 cm | |
Girth measurement height: | 0 m | |
Girth Comments: | not measured | |
Diameter: | 0 cm | |
Crown Spread A: | 2.00m | |
Crown Spread B: | 2.00m | |
Avg. Crown Spread: | 2.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
circa 1910 e.g. circa. 1860 |
|
Current Age: | 115 years | |
Tree Health Description: | very good | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | typical of the 'skyduster' | |
Champion Tree Score: | 84 | |
Local Protection Status: | No | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
14 Oct 2025 | Lloyd, M. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Michael Lloyd | 14 Oct 2023 |
![]() |
Michael Lloyd | 14 Oct 2023 |
![]() |
Michael Lloyd | 14 Oct 2023 |
![]() |
Hastings District Libraries | 16 Sep 1917 |