Identifier: | CR/2105 |
---|---|
Tree Type: | Single |
Registered By: | Cadwallader, B.G. |
Registration Category: | Historic tree/s – Local interest |
General Notes:
|
A plaque at the base attributes the planting of the tree to the Medical Superintendent A.W. Wilkinson on the 2nd June 1953. Historical images of the planting record that the tree was a ‘Coronation Oak’ (Cadwallader, B.G., 2025).
|
Genus: | Liquidambar | |
---|---|---|
Species: | styraciflua | |
Common names: | American sweet gum, red gum, sweet gum | |
Given Name: | A.W. Wilkinson Coronation Tree | |
Height: | 24.80m | |
Height measurement method: | Laser Nikon Forestry 550 | |
Height Comments: | (none) | |
Girth: | 490 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | (none) | |
Diameter: | 156 cm | |
Crown Spread A: | 13.00m | |
Crown Spread B: | 14.00m | |
Avg. Crown Spread: | 13.50m | |
Actual Planting Date: | Jun 1953 | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | 72 years | |
Tree Health Description: | In good health | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | (none) | |
Champion Tree Score: | 285 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
15 Sep 2025 | Cadwallader, B.G. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Brad Cadwallader | 15 Sep 2025 |
![]() |
Brad Cadwallader | 15 Sep 2025 |
![]() |
Brad Cadwallader | 15 Sep 2025 |