Identifier: | WKR/2104 |
---|---|
Tree Type: | Single |
Registered By: | Timberland, B. D. |
Registration Category: | Historic tree – National interest |
General Notes:
|
Known as “The Onslow Oak” or “The Governor’s Oak,” this tree, with its broad, spreading canopy, occupies a prominent position in Te Aroha Domain near the Rotunda. It was planted by William Onslow, 4th Earl of Onslow, who served as Governor of New Zealand from 1889 to 1892 (Timberland, B. D., 2025).
Reference Lord Onslow at Te Aroha Thames Star, Volume XXIII, Issue 6814, 23 February 1891, Page 2 |
Genus: | Quercus | |
---|---|---|
Species: | robur | |
Common names: | English oak, common oak, oak | |
Given Name: | The Onslow Oak | |
Height: | 14.00m | |
Height measurement method: | Estimated | |
Height Comments: | (none) | |
Girth: | 465 cm | |
Girth measurement height: | 0.5 m | |
Girth Comments: | (none) | |
Diameter: | 148 cm | |
Crown Spread A: | 14.00m | |
Crown Spread B: | 14.00m | |
Avg. Crown Spread: | 14.00m | |
Actual Planting Date: | Feb 1891 | |
Approx. Planting Date: |
e.g. circa. 1860 |
|
Current Age: | 134 years | |
Tree Health Description: | Appears to be under stress. | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | Broad canopy and wide as it is tall with nice, even network of branches, perfectly balanced. | |
Champion Tree Score: | 240 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 144 |
Date | Observer | Action |
---|---|---|
04 Sep 2025 | Timberland, B. D. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Beau Timberland | 04 Sep 2025 |
![]() |
Beau Timberland | 04 Sep 2025 |
![]() |
Beau Timberland | 04 Sep 2025 |