| Identifier: | WKR/G2103 |
|---|---|
| Tree Type: | Group |
| Registered By: | Timberland, B. D. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A plantation of oaks (Quercus robur, Q. palustris) in Hetana Street Reserve, Matamata, with some ash (Fraxinus) also present. Believed to have been planted before 1900 as part of a railway plantation, the trees are now well over 100 years old, exceeding 20 m in height, with one measured trunk reaching 1.4 m in diameter. A local community group has planted bluebells (Hyacinthoides non-scripta) beneath the oaks and mulched the area (Timberland, B. D., 2025).
|
| Group Type: | Mixed species | |
|---|---|---|
| Feature Tree Genus: | Quercus | |
| Feature Tree Species: | palustris | |
| Feature Tree Common Names: | pin oak, swamp oak | |
| Additional Feature Tree Genus: | Quercus | |
| Additional Feature Tree Common names: | English oak, common oak, oak | |
| Additional Feature Tree Species: | robur | |
| QE II Covenanted: | No | |
| Given Name: | Hetana Street Oaks | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1900 e.g. circa. 1860 |
|
| Current Age: | 125 years | |
| Tree Health Description: | Healthy, some specimens have some wind damage, but they appear to be well maintained. | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| Number of Trees: | 26 | |
| Area Covered: | 10,000 m2 (1 Hectare | |
| Group of Tree Type: | Woodland |
| Date | Observer | Action |
|---|---|---|
| 04 Sep 2025 | Timberland, B. D. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Dr. James Sainsbury | 04 Sep 2025 |
![]() |
Beau Timberland | 04 Sep 2025 |
![]() |
Beau Timberland | 04 Sep 2025 |