Identifier: | NR/2090 |
---|---|
Tree Type: | Single |
Registered By: | Barrett, P.J. |
Registration Category: | Historic tree – National interest |
General Notes:
|
The largest of two Norfolk Island pines planted ca.1837 by Rev. John Whiteley at the former Wesleyan Mission Station "Newark" at Pakanae on Hokianga River. Evidence of their existence has been confirmed by a ca.1841 drawing by Rev. Richard Taylor; and an anonymous ca.1837 drawing that was in the possession of a Whiteley descendant; and 1898 diarized evidence by Rev. John Hobbs daughter Emma Kirk (Barrett, P.J., 2025).
|
Genus: | Araucaria | |
---|---|---|
Species: | heterophylla | |
Common names: | Norfolk Island pine, | |
Height: | 33.60m | |
Height measurement method: | LIDAR | |
Height Comments: | Likely lost its original crown | |
Girth: | 741 cm | |
Girth measurement height: | 1.4 m | |
Girth Comments: | Kent Thwaites 2017 measurement | |
Diameter: | 235.9 cm | |
Crown Spread A: | 20.00m | |
Crown Spread B: | 20.00m | |
Avg. Crown Spread: | 20.00m | |
Actual Planting Date: | actual date not specified | |
Approx. Planting Date: |
1837 e.g. circa. 1860 |
|
Current Age: | 188 years | |
Tree Health Description: | vibrant | |
Tree Form Type: | Single Trunk | |
Number of Trunks: | 1 | |
Tree Form Comments: | typical Christmas tree shape | |
Champion Tree Score: | 418 | |
Local Protection Status: | Yes | |
Tree Present: | Yes | |
STEM Score: | 0 |
Date | Observer | Action |
---|---|---|
30 Jun 2025 | Barrett P.J., Stevenson, B. & Noel, J. |
|
Preview | Credit | Date |
---|---|---|
![]() |
Peter Barrett | 30 Jun 2025 |
![]() |
Peter James Barrett | 30 Jun 2025 |
![]() |
Rev. Richard Taylor | 01 Dec 1841 |
![]() |
Peter James Barrett | 01 Aug 1837 |