| Identifier: | CR/2066 |
|---|---|
| Tree Type: | Single |
| Registered By: | Mason, E.G. & Mead, D.J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Among the tallest Douglas firs in the Acland estate at Mt Peel Station (Mason, E.G. & Mead, D.J., 2025).
|
| Genus: | Pseudotsuga | |
|---|---|---|
| Species: | menziesii | |
| Common names: | Douglas fir, | |
| Height: | 54.70m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | Height measured with a Haglof EC2D/Bosch 100-25 C then compared with the Nikon. | |
| Girth: | 590 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | 1.4 m above the highest ground level. | |
| Diameter: | 187.8 cm | |
| Crown Spread A: | 15.60m | |
| Crown Spread B: | 14.50m | |
| Avg. Crown Spread: | 15.05m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1869 e.g. circa. 1860 |
|
| Current Age: | 156 years | |
| Tree Health Description: | Healthy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 424 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Apr 2025 | Mason, E.G. & Mead, D.J. |
|
|||||||||||||||||||||