| Identifier: | WRR/2064 |
|---|---|
| Tree Type: | Single |
| Registered By: | McGrail, H.D. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
A specimen of substantial proportions (McGrail, H.D., 2025).
|
| Genus: | Pseudopanax | |
|---|---|---|
| Species: | crassifolius | |
| Common names: | lancewood, | |
| Given Name: | Lancewood/horoeka | |
| Height: | 8.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | About 2m taller than our 2-storied house | |
| Girth: | 136 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | Irregular | |
| Diameter: | 43.3 cm | |
| Crown Spread A: | 9.00m | |
| Crown Spread B: | 9.00m | |
| Avg. Crown Spread: | 9.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1800's e.g. circa. 1860 |
|
| Current Age: | 225 years | |
| Tree Health Description: | Healthy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Dome-shaped top | |
| Champion Tree Score: | 87 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 19 Apr 2025 | McGrail, H.D. |
|
|||||||||||||||||||||