| Identifier: | WTR/2043 |
|---|---|
| Tree Type: | Single |
| Registered By: | Lloyd, M. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
The first of two trees in Williams Park, Days Bay. The park is a well-known summer destination, with good swimming at the beach 100 metres away. There are many large trees in the park, but this tree has been described as a 'Picnic Lovers' Delight', with the shade they provide being well appreciated in Wellington's summer, when it arrives [1]. A plaque indicates the tree was a gift of Jo and Erl Tait in 1937. The Taits lived in Days Bay and had family connections with early settlers in the Wellington area [1].
1. F. Fitzgerald, 'Picnic Lovers' Delight', The Evening Post, 25 July, 1996, p. 18 |
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Camperdownii' | |
| Common names: | Camperdown elm, | |
| Height: | 9.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | (none) | |
| Girth: | 170 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 54.1 cm | |
| Crown Spread A: | 12.00m | |
| Crown Spread B: | 12.00m | |
| Avg. Crown Spread: | 12.00m | |
| Actual Planting Date: | 1937 | |
| Approx. Planting Date: |
circa 1890 e.g. circa. 1860 |
|
| Current Age: | 88 years | |
| Tree Health Description: | Excellent | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | typical wide spread of the tree | |
| Champion Tree Score: | 106 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 28 Feb 2025 | Lloyd, M. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Michael Lloyd | 28 Feb 2025 |
![]() |
Michael Lloyd | 28 Feb 2025 |
![]() |
Michael Lloyd | 28 Feb 2025 |
![]() |
Michael Lloyd | 28 Feb 2025 |