| Identifier: | NR/2032 |
|---|---|
| Tree Type: | Single |
| Registered By: | Montgomerie, D. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A tree with good form, quite a clean trunk for puriri not much moth damage visible. A noticeable kink in the stem about 6m up. An impressive crown (Montgomerie, D., 2025).
|
| Genus: | Vitex | |
|---|---|---|
| Species: | lucens | |
| Common names: | puriri, | |
| Height: | 17.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | (none) | |
| Girth: | 308 cm | |
| Girth measurement height: | 1.3 m | |
| Girth Comments: | Girth taken standing on uphill side. | |
| Diameter: | 98 cm | |
| Crown Spread A: | 13.00m | |
| Crown Spread B: | 14.00m | |
| Avg. Crown Spread: | 13.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Looks healthy. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Straight for 6m then has a big curve. | |
| Champion Tree Score: | 188 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 10 Jan 2025 | Montgomerie, D. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Dylan Montgomerie | 10 Jan 2025 |
![]() |
Dylan Montgomerie | 10 Jan 2025 |
![]() |
Dylan Montgomerie | 10 Jan 2025 |