| Identifier: | AR/2016 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A very fine specimen (Cadwallader, B., 2024).
|
| Genus: | Jacaranda | |
|---|---|---|
| Species: | mimosifolia | |
| Common names: | Jacaranda, | |
| Height: | 13.00m | |
| Height measurement method: | Clinometer/Laser rangefinder/Sine | |
| Height Comments: | (none) | |
| Girth: | 283 cm | |
| Girth measurement height: | 0.8 m | |
| Girth Comments: | (none) | |
| Diameter: | 90.1 cm | |
| Crown Spread A: | 17.00m | |
| Crown Spread B: | 23.00m | |
| Avg. Crown Spread: | 20.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In excellent health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 170 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 09 Nov 2024 | Cadwallader, B.G. |
|
|||||||||||||||||||||