| Identifier: | GR/2002 |
|---|---|
| Tree Type: | Single |
| Registered By: | Kluiters, M. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
A fine example of a rare species in New Zealand (Kluiters, M., 2024).
References Identification confirmed by Mike Wilcox with samples sent to NZFRI and Auckland Museum (pers. comm. by email Sept. 2024). |
| Genus: | Eucalyptus | |
|---|---|---|
| Species: | parvula | |
| Common names: | ||
| Height: | 9.45m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | The tree is broader than tall, consistent with the species. | |
| Girth: | 319 cm | |
| Girth measurement height: | 1.3 m | |
| Girth Comments: | (none) | |
| Diameter: | 101.5 cm | |
| Crown Spread A: | 12.60m | |
| Crown Spread B: | 12.60m | |
| Avg. Crown Spread: | 12.60m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
Unknown e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Good | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 167 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 20 Sep 2024 | Kluiters, M. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Menno Kluiters | 13 Jul 2024 |
![]() |
Menno Kluiters | 05 Jul 2024 |
![]() |
Menno Kluiters | 05 Jul 2024 |