| Identifier: | WKR/1992 |
|---|---|
| Tree Type: | Single |
| Registered By: | Timberland, B. D. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A stunning Cedrus deodara at the entrance to Te Aroha Club (Timberland, B. D., 2024).
|
| Genus: | Cedrus | |
|---|---|---|
| Species: | deodara | |
| Common names: | deodar, deodar cedar, Himalayan cedar | |
| Height: | 27.00m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 429 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 136.6 cm | |
| Crown Spread A: | 20.00m | |
| Crown Spread B: | 20.00m | |
| Avg. Crown Spread: | 20.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1970 e.g. circa. 1860 |
|
| Current Age: | 55 years | |
| Tree Health Description: | healthy tree, even lateral growth, balanced, good shape, no evidence of pest damage | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | good balanced tree, complete apex | |
| Champion Tree Score: | 274 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 159 |
| Date | Observer | Action |
|---|---|---|
| 15 Apr 2016 | MPDC Records |
|
|||||||||||||||||||||